Thursday 06 September, 2012
BNP Paribas London
RNS Number : 6679L
BNP Paribas London
06 September 2012
?
FORM 8.5 (EPT/NON-RI)
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY AN
EXEMPT PRINCIPAL TRADER WITHOUT RECOGNISED INTERMEDIARY ("RI") STATUS (OR WHERE RI STATUS IS NOT APPLICABLE)
Rule 8.5 of the Takeover Code (the "Code")
?
1.???????? KEY INFORMATION
?
(a) Name of exempt principal trader: | BNP Paribas |
(b) Name of offeror/offeree in relation to whose relevant securities this form relates: ???? Use a separate form for each offeror/offeree | Glencore International plc |
(c) Name of the party to the offer with which exempt principal trader is connected: | Glencore International plc |
(d) Date position held/dealing undertaken: | 05/09/2012 |
(e) Has the EPT previously disclosed, or is it today disclosing, under the Code in respect of any other party to this offer? | Yes ? |
?
2.???????? POSITIONS OF THE EXEMPT PRINCIPAL TRADER
?
(a)??????? Interests and short positions in the relevant securities of the offeror or offeree to which the disclosure relates following the dealing (if any)
Class of relevant security: ? | USD 0.01 ordinary shares | |||
? ? | Interests | Short positions | ||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 0.00 | 0.00 | 11,074,890 | 0.16 |
(2) Derivatives (other than options): | 5,242,074 | 0.08 | 400,165 | 0.01 |
(3) Options and agreements to purchase/sell: | 659,316 | 0.01 | 2,023,810 | 0.03 |
? ???? TOTAL: | 5,901,390 | 0.09 | 13,498,865 | 0.19 |
?
Class of relevant security: ? | XS0475310396 5% Guaranteed Convertible Bonds due December 2014 | |||
? ? | Interests | Short positions | ||
Number | % | Number | % | |
(1) Relevant securities owned and/or controlled: | 23,000 | 0.00 | 0.00 | 0.00 |
(2) Derivatives (other than options): | 5,100,000 | 0.22 | 16,000,000 | 0.70 |
(3) Options and agreements to purchase/sell: | 0.00 | 0.00 | 0.00 | 0.00 |
? ???? TOTAL: | 5,123,000 | 0.22 | 16,000,000 | 0.70 |
?
All interests and all short positions should be disclosed.
?
Details of any open derivative or option positions, or agreements to purchase or sell relevant securities, should be given on a Supplemental Form 8 (Open Positions).
?
(b)??????? Rights to subscribe for new securities (including directors' and other executive options)
?
Class of relevant security in relation to which subscription right exists: | n/a |
Details, including nature of the rights concerned and relevant percentages: | n/a |
If there are positions or rights to subscribe to disclose in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 2(a) or (b) (as appropriate) for each additional class of relevant security.
?
3.???????? DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER
?
(a)??????? Purchases and sales
?
Class of relevant security | Purchase/sale ? | Number of securities | Price per unit |
USD 0.01 ordinary shares | Purchase | 964 | 3.9095 |
USD 0.01 ordinary shares | Purchase | 3,161 | 3.9085 |
USD 0.01 ordinary shares | Purchase | 264 | 3.9070 |
USD 0.01 ordinary shares | Purchase | 1,871 | 3.9060 |
USD 0.01 ordinary shares | Purchase | 412 | 3.9055 |
USD 0.01 ordinary shares | Purchase | 1,726 | 3.9045 |
USD 0.01 ordinary shares | Purchase | 1,922 | 3.9040 |
USD 0.01 ordinary shares | Purchase | 205 | 3.9005 |
USD 0.01 ordinary shares | Purchase | 14,341 | 3.9000 |
USD 0.01 ordinary shares | Purchase | 4,329 | 3.8995 |
USD 0.01 ordinary shares | Purchase | 3,323 | 3.8985 |
USD 0.01 ordinary shares | Purchase | 9,649 | 3.8980 |
USD 0.01 ordinary shares | Purchase | 989 | 3.8975 |
USD 0.01 ordinary shares | Purchase | 2,861 | 3.8970 |
USD 0.01 ordinary shares | Purchase | 832 | 3.8960 |
USD 0.01 ordinary shares | Purchase | 2,790 | 3.8955 |
USD 0.01 ordinary shares | Purchase | 11,195 | 3.8950 |
USD 0.01 ordinary shares | Purchase | 819 | 3.8945 |
USD 0.01 ordinary shares | Purchase | 561 | 3.8930 |
USD 0.01 ordinary shares | Purchase | 8,753 | 3.8925 |
USD 0.01 ordinary shares | Purchase | 987 | 3.8920 |
USD 0.01 ordinary shares | Purchase | 1,000 | 3.8915 |
USD 0.01 ordinary shares | Purchase | 2,719 | 3.8910 |
USD 0.01 ordinary shares | Purchase | 659 | 3.8905 |
USD 0.01 ordinary shares | Purchase | 1 | 3.8900 |
USD 0.01 ordinary shares | Purchase | 4,743 | 3.8895 |
USD 0.01 ordinary shares | Purchase | 1,785 | 3.8885 |
USD 0.01 ordinary shares | Purchase | 2,886 | 3.8880 |
USD 0.01 ordinary shares | Purchase | 3,866 | 3.8875 |
USD 0.01 ordinary shares | Purchase | 10,028 | 3.8870 |
USD 0.01 ordinary shares | Purchase | 4,999 | 3.8865 |
USD 0.01 ordinary shares | Purchase | 9,266 | 3.8855 |
USD 0.01 ordinary shares | Purchase | 9,121 | 3.8850 |
USD 0.01 ordinary shares | Purchase | 560,000 | 3.8849 |
USD 0.01 ordinary shares | Purchase | 12,839 | 3.8845 |
USD 0.01 ordinary shares | Purchase | 4,113 | 3.8840 |
USD 0.01 ordinary shares | Purchase | 13,745 | 3.8830 |
USD 0.01 ordinary shares | Purchase | 3,515 | 3.8825 |
USD 0.01 ordinary shares | Purchase | 4,383 | 3.8815 |
USD 0.01 ordinary shares | Purchase | 6,083 | 3.8810 |
USD 0.01 ordinary shares | Purchase | 5,014 | 3.8800 |
USD 0.01 ordinary shares | Purchase | 7,179 | 3.8795 |
USD 0.01 ordinary shares | Purchase | 7,880 | 3.8790 |
USD 0.01 ordinary shares | Purchase | 4,098 | 3.8785 |
USD 0.01 ordinary shares | Purchase | 12,343 | 3.8780 |
USD 0.01 ordinary shares | Purchase | 3,151 | 3.8765 |
USD 0.01 ordinary shares | Purchase | 3,720 | 3.8760 |
USD 0.01 ordinary shares | Purchase | 3,006 | 3.8755 |
USD 0.01 ordinary shares | Purchase | 101 | 3.8745 |
USD 0.01 ordinary shares | Purchase | 1,129 | 3.8740 |
USD 0.01 ordinary shares | Purchase | 4,856 | 3.8730 |
USD 0.01 ordinary shares | Purchase | 2,991 | 3.8720 |
USD 0.01 ordinary shares | Purchase | 1,292 | 3.8715 |
USD 0.01 ordinary shares | Purchase | 4,998 | 3.8710 |
USD 0.01 ordinary shares | Purchase | 638 | 3.8705 |
USD 0.01 ordinary shares | Purchase | 19,139 | 3.8700 |
USD 0.01 ordinary shares | Purchase | 4,608 | 3.8695 |
USD 0.01 ordinary shares | Purchase | 4,553 | 3.8690 |
USD 0.01 ordinary shares | Purchase | 3,376 | 3.8685 |
USD 0.01 ordinary shares | Purchase | 5,379 | 3.8680 |
USD 0.01 ordinary shares | Purchase | 465,905 | 3.8679 |
USD 0.01 ordinary shares | Purchase | 13,954 | 3.8670 |
USD 0.01 ordinary shares | Purchase | 58 | 3.8666 |
USD 0.01 ordinary shares | Purchase | 5,602 | 3.8665 |
USD 0.01 ordinary shares | Purchase | 28 | 3.8664 |
USD 0.01 ordinary shares | Purchase | 9,039 | 3.8660 |
USD 0.01 ordinary shares | Purchase | 1,205 | 3.8650 |
USD 0.01 ordinary shares | Purchase | 5,033 | 3.8645 |
USD 0.01 ordinary shares | Purchase | 2,749 | 3.8640 |
USD 0.01 ordinary shares | Purchase | 41 | 3.8625 |
USD 0.01 ordinary shares | Purchase | 3,740 | 3.8615 |
USD 0.01 ordinary shares | Purchase | 1 | 3.8600 |
USD 0.01 ordinary shares | Purchase | 2,035 | 3.8595 |
USD 0.01 ordinary shares | Purchase | 5,000 | 3.8575 |
USD 0.01 ordinary shares | Purchase | 6,492 | 3.8540 |
USD 0.01 ordinary shares | Purchase | 3,617 | 3.8515 |
? | Total | 1,352,225 | |
USD 0.01 ordinary shares | Sale | 15,843 | 3.9100 |
USD 0.01 ordinary shares | Sale | 979 | 3.9095 |
USD 0.01 ordinary shares | Sale | 12 | 3.9092 |
USD 0.01 ordinary shares | Sale | 65 | 3.9091 |
USD 0.01 ordinary shares | Sale | 6,792 | 3.9090 |
USD 0.01 ordinary shares | Sale | 10,793 | 3.9085 |
USD 0.01 ordinary shares | Sale | 645 | 3.9080 |
USD 0.01 ordinary shares | Sale | 4,634 | 3.9075 |
USD 0.01 ordinary shares | Sale | 2,211 | 3.9070 |
USD 0.01 ordinary shares | Sale | 2,296 | 3.9065 |
USD 0.01 ordinary shares | Sale | 5,000 | 3.9060 |
USD 0.01 ordinary shares | Sale | 1,651 | 3.9045 |
USD 0.01 ordinary shares | Sale | 300 | 3.9020 |
USD 0.01 ordinary shares | Sale | 1,830 | 3.9000 |
USD 0.01 ordinary shares | Sale | 607 | 3.8995 |
USD 0.01 ordinary shares | Sale | 808 | 3.8990 |
USD 0.01 ordinary shares | Sale | 5,000 | 3.8970 |
USD 0.01 ordinary shares | Sale | 432 | 3.8965 |
USD 0.01 ordinary shares | Sale | 300 | 3.8960 |
USD 0.01 ordinary shares | Sale | 400 | 3.8955 |
USD 0.01 ordinary shares | Sale | 601,191 | 3.8950 |
USD 0.01 ordinary shares | Sale | 5,772 | 3.8945 |
USD 0.01 ordinary shares | Sale | 4,868 | 3.8940 |
USD 0.01 ordinary shares | Sale | 7,247 | 3.8935 |
USD 0.01 ordinary shares | Sale | 5,000 | 3.8930 |
USD 0.01 ordinary shares | Sale | 400 | 3.8910 |
USD 0.01 ordinary shares | Sale | 3,092 | 3.8905 |
USD 0.01 ordinary shares | Sale | 3,407 | 3.8895 |
USD 0.01 ordinary shares | Sale | 7,642 | 3.8890 |
USD 0.01 ordinary shares | Sale | 5,000 | 3.8875 |
USD 0.01 ordinary shares | Sale | 260 | 3.8865 |
USD 0.01 ordinary shares | Sale | 11,941 | 3.8860 |
USD 0.01 ordinary shares | Sale | 6,416 | 3.8855 |
USD 0.01 ordinary shares | Sale | 1,669 | 3.8825 |
USD 0.01 ordinary shares | Sale | 4,262 | 3.8820 |
USD 0.01 ordinary shares | Sale | 7,995 | 3.8795 |
USD 0.01 ordinary shares | Sale | 3,000 | 3.8790 |
USD 0.01 ordinary shares | Sale | 4,638 | 3.8780 |
USD 0.01 ordinary shares | Sale | 650 | 3.8775 |
USD 0.01 ordinary shares | Sale | 928 | 3.8725 |
USD 0.01 ordinary shares | Sale | 250 | 3.8720 |
USD 0.01 ordinary shares | Sale | 1,404 | 3.8715 |
USD 0.01 ordinary shares | Sale | 3,734 | 3.8685 |
USD 0.01 ordinary shares | Sale | 4,104 | 3.8680 |
USD 0.01 ordinary shares | Sale | 1,876 | 3.8670 |
Total | 757,344 |
?
?(b)?????? Derivatives transactions (other than options)
?
Class of relevant security | Product description e.g. CFD | Nature of dealing e.g. opening/closing a long/short position, increasing/reducing a long/short position | Number of reference securities | Price per unit |
USD 0.01 ordinary shares | CFD | Reducing a long position | 560,000 | 3.8849 |
USD 0.01 ordinary shares | CFD | Increasing a short position | 200,000 | 9.3756 |
???????????????????????????????????????????????????????????????????????????????????????
(c)??????? Options transactions in respect of existing securities
?
(i)???????? Writing, selling, purchasing or varying
?
Class of relevant security | Product description e.g. call option | Writing, purchasing, selling, varying etc. | Number of securities to which option relates | Exercise price per unit | Type e.g. American, European etc. | Expiry date | Option money paid/ received per unit |
None |
?(ii)?????? Exercising
?
Class of relevant security | Product description e.g. call option | Number of securities | Exercise price per unit |
None |
(d)??????? Other dealings (including subscribing for new securities)
?
Class of relevant security | Nature of dealing e.g. subscription, conversion | Details | Price per unit (if applicable) |
None |
?
The currency of all prices and other monetary amounts should be stated.
?
Where there have been dealings in more than one class of relevant securities of the offeror or offeree named in 1(b), copy table 3(a), (b), (c) or (d) (as appropriate) for each additional class of relevant security dealt in.
?
4.???????? OTHER INFORMATION
?
(a)??????? Indemnity and other dealing arrangements
?
Details of any indemnity or option arrangement, or any agreement or understanding, formal or informal, relating to relevant securities which may be an inducement to deal or refrain from dealing entered into by the exempt principal trader making the disclosure and any party to the offer or any person acting in concert with a party to the offer: If there are no such agreements, arrangements or understandings, state "none" |
None |
?
?
(b)??????? Agreements, arrangements or understandings relating to options or derivatives
?
Details of any agreement, arrangement or understanding, formal or informal, between the exempt principal trader making the disclosure and any other person relating to: (i)? the voting rights of any relevant securities under any option; or (ii) the voting rights or future acquisition or disposal of any relevant securities to which any derivative is referenced: If there are no such agreements, arrangements or understandings, state "none" |
None |
?
(c)??????? Attachments
?
Is a Supplemental Form 8 (Open Positions) attached? | Yes | |
Date of disclosure: | 06/09/2012 | |
Contact name: | Dirk Young | |
Telephone number: | 020 7595 4871 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন